Vita
since 10/2024 | Assistant Professor at Chemnitz University of Technology, Pervasive Computing Systems |
since 04/2023 | Research Fellow in WASP project AISA at Lund University, Robotics and Semantic Systems group |
01/2024 - 09/2024 | Professor for Human-Computer Interaction at Zittau/Görlitz University of Applied Sciences, Fakultät Elektrotechnik & Informatik |
01/2023 - 12/2023 | Research Fellow at Freiberg University of Mining & Technology, Ubiquitous Computing & Smart Systems group |
01/2022 - 12/2022 | Research Group Leader in ESF project RoboBoatAssist at Freiberg University of Mining & Technology, Chair of Virtual Reality & Multimedia |
10/2020 | Defense of the doctoral thesis (mark: magna cum laude) "Artificial Neural Networks in Performance Based Airport Management" |
09/2019 - 12/2021 | Research Fellow in ESF project AIRGEMM at Freiberg University of Mining & Technology, Chair of Virtual Reality & Multimedia |
since 09/2015 | Studies of Computer Science at Fernuniversität Hagen (distance learning, part-time) |
09/2015 - 08/2019 | PhD Student at German Aerospace Center (DLR) Brunswick, Institute of Flight Guidance |
08/2015 | Diploma Thesis (mark: 1.4) "Development of a model for the creation of generic flight plans for airport clusters" |
2009 - 2015 | Studies of Traffic Engineering at TU Dresden |
2007 | Abitur at Gymnasium Dresden-Cotta |
1988 | born, son of Prof. Dr. Volker Reitmann |
Committees
- Organizer (Workshop): IEEE Intelligent Vehicles Symposium (IV 2024), Workshop SAFE-DRIVE: Data-Driven Simulations and Multi-Agent Interactions for Autonomous Vehicle Safety, https://safeav.github.io/. Jeju, South Korea. 2024
- Program committee: ACM International Conference on Virtual and Augmented Reality Simulations (ICVARS 2022). Melbourne, Australia. 2022
- Program committee: IFIP International Conference on Artificial Intelligence Applications & Innovations (AIAI 2022). Korfu, Greece. 2022
Scholarships & Awards
Both in my studies and in my postgraduate career, I was given opportunities for various stays abroad, for which I am very grateful. Through the ERASMUS program, I visited the Loughborough University in the United Kingdom for one semester during my studies. During my doctoral studies, I was a visiting scientist at St. Petersburg State University in Russia through the G-RISC program. As a PostDoc, I was a visiting scientist at Massachusetts Institute of Technology (MIT) in the USA through the MISTI program.
09/2022 - 10/2022 | Visiting Scientist at Massachusetts Institute of Technology (MIT), USA |
08/2021 | Best Paper Award at 2nd International Conference on Cyber-Physical Systems and Control (CPS&C) 2021 |
06/2019 | Best Paper Award in the Weather Track at 13th USA/Europe ATM R&D Seminar |
11/2018 | Visiting Scientist at TsAGI (Moscow, Russia), IFAR Young Researchers Conference |
07/2018 | Best Conference Paper Award at 8th International conference for Research in Air Transportation (ICRAT) |
04/2017 | Russian-German Young Scientist Award |
10/2016 & 10/2017 | Visiting Scientist at St. Petersburg State University (SPbU), Faculty of Mathematics & Mechanics, Russia |
09/2013 - 04/2014 | ERASMUS Exchange Student at Loughborough University, UK |
Misc
I was a part of Bonfire Interactive, an indie game startup from Aachen and Dresden in Germany, which I founded with my friend Alex. Bonfire was officially founded in 2018, but work on our game Pale Blue Dot already started in 2016. Our game Pale Blue Dot is a RTS game with low poly graphics, completelly basing on an open source pipeline (e. g. Blender, Godot, Gimp).
The game was funded by the nordmedia – Film- und Mediengesellschaft Niedersachsen/Bremen mbH.